YSD HPS CNC Hydraulic Press brake's
- Delem CNC control with graphics
- Multi-vee bottom tooling
- Segmented or one piece top tooling
- Remote pedal control with E-stop
- Multi-axis back gauge
- Side & rear guarding
- Laser guarding to protect fingers
- Models from 50T to 400T available
- Various options available - contact us to discuss your requirements
Specifications
Specification | HPS80/25 | HPS100/30 | HPS135/40 | HPS165/40 | HPS200/40 | HPS250/50 | HPS320/60 | HPS400/60 | |
Pressing force | Tonnes | 80 | 100 | 135 | 165 | 200 | 250 | 320 | 400 |
Working length | mm | 2550 | 3050 | 4000 | 4000 | 4000 | 5050 | 6050 | 6050 |
Distance between frames | mm | 2050 | 2550 | 3150 | 3150 | 3150 | 4050 | 5050 | 5050 |
Stroke | mm | 200 | 200 | 200 | 200 | 250 | 280 | 280 | 300 |
Throat depth | mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Motor power | kW | 7.5 | 11 | 151 | 18.5 | 18.5 | 22 | 30 | 30 |
Weight | kg | 6000 | 7000 | 12000 | 12500 | 13000 | 20000 | 29000 | 34000 |
Details are not binding
All prices exclude GST.